$23.16 Buy It Now or Best Offer
free,30-Day Returns
Seller Store apex*racing
(45535) 99.9%,
Location: Miamisburg, Ohio, US
Ships to: US,
Item: 225303518195
Warranty:Unspecified Length
Size:Plus .003in.
Manufacturer Part Number:20-2133
Kibblewhite Precision:Kibblewhite Precision
MPN:202133
Precision Bronze Exhaust Valve Guide
- C630 nickel bronze is used as the material to make these valve guides because of its ideal characteristics for the application
- The 4-5 percent nickel content provides superior resistance to wear and the approximately 80 percent copper content delivers outstanding heat conductivity
- Guide profiles are designed to have minimal effect on the airstream while maintaining critical cross sectional thickness in high temperature areas promoting high performance and endurance
- The top portion of the guides were shortened when cam lift information available at the time of design showed that additional retainer to seal clearance was required
1984 | Harley-Davidson | FLH Electra Glide |
1985 | Harley-Davidson | FLH Electra Glide |
1994 | Harley-Davidson | FLHR Road King |
1995 | Harley-Davidson | FLHR Road King |
1996 | Harley-Davidson | FLHR Road King |
1997 | Harley-Davidson | FLHR Road King |
1998 | Harley-Davidson | FLHR Road King |
1999 | Harley-Davidson | FLHR Road King |
2000 | Harley-Davidson | FLHR Road King |
2001 | Harley-Davidson | FLHR Road King |
2002 | Harley-Davidson | FLHR Road King |
2003 | Harley-Davidson | FLHR Road King |
2004 | Harley-Davidson | FLHR Road King |
1998 | Harley-Davidson | FLHRC Road King Classic |
1999 | Harley-Davidson | FLHRC Road King Classic |
2000 | Harley-Davidson | FLHRC Road King Classic |
2001 | Harley-Davidson | FLHRC Road King Classic |
2002 | Harley-Davidson | FLHRC Road King Classic |
2003 | Harley-Davidson | FLHRC Road King Classic |
2004 | Harley-Davidson | FLHRC Road King Classic |
2004 | Harley-Davidson | FLHRS Road King Custom |
1984 | Harley-Davidson | FLHS Electra Glide Sport |
1987 | Harley-Davidson | FLHS Electra Glide Sport |
1988 | Harley-Davidson | FLHS Electra Glide Sport |
1989 | Harley-Davidson | FLHS Electra Glide Sport |
1990 | Harley-Davidson | FLHS Electra Glide Sport |
1991 | Harley-Davidson | FLHS Electra Glide Sport |
1992 | Harley-Davidson | FLHS Electra Glide Sport |
1993 | Harley-Davidson | FLHS Electra Glide Sport |
1984 | Harley-Davidson | FLHTC Electra Glide Classic |
1985 | Harley-Davidson | FLHTC Electra Glide Classic |
1986 | Harley-Davidson | FLHTC Electra Glide Classic |
1987 | Harley-Davidson | FLHTC Electra Glide Classic |
1988 | Harley-Davidson | FLHTC Electra Glide Classic |
1989 | Harley-Davidson | FLHTC Electra Glide Classic |
1990 | Harley-Davidson | FLHTC Electra Glide Classic |
1991 | Harley-Davidson | FLHTC Electra Glide Classic |
1992 | Harley-Davidson | FLHTC Electra Glide Classic |
1993 | Harley-Davidson | FLHTC Electra Glide Classic |
1994 | Harley-Davidson | FLHTC Electra Glide Classic |
1995 | Harley-Davidson | FLHTC Electra Glide Classic |
1996 | Harley-Davidson | FLHTC Electra Glide Classic |
1997 | Harley-Davidson | FLHTC Electra Glide Classic |
1998 | Harley-Davidson | FLHTC Electra Glide Classic |
1999 | Harley-Davidson | FLHTC Electra Glide Classic |
2000 | Harley-Davidson | FLHTC Electra Glide Classic |
2001 | Harley-Davidson | FLHTC Electra Glide Classic |
2002 | Harley-Davidson | FLHTC Electra Glide Classic |
2003 | Harley-Davidson | FLHTC Electra Glide Classic |
2004 | Harley-Davidson | FLHTC Electra Glide Classic |
1989 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1990 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1991 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1992 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1993 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1994 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1995 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1996 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1998 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1999 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2000 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2001 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2002 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2003 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2004 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
1984 | Harley-Davidson | FLHX Electra Glide Special |
1985 | Harley-Davidson | FLHX Electra Glide Special |
1984 | Harley-Davidson | FLTC Tour Glide Classic |
1985 | Harley-Davidson | FLTC Tour Glide Classic |
1986 | Harley-Davidson | FLTC Tour Glide Classic |
1987 | Harley-Davidson | FLTC Tour Glide Classic |
1988 | Harley-Davidson | FLTC Tour Glide Classic |
1989 | Harley-Davidson | FLTC Tour Glide Classic |
1990 | Harley-Davidson | FLTC Tour Glide Classic |
1991 | Harley-Davidson | FLTC Tour Glide Classic |
1992 | Harley-Davidson | FLTC Tour Glide Classic |
1993 | Harley-Davidson | FLTC Tour Glide Classic |
1998 | Harley-Davidson | FLTR Road Glide |
1999 | Harley-Davidson | FLTR Road Glide |
2000 | Harley-Davidson | FLTR Road Glide |
2001 | Harley-Davidson | FLTR Road Glide |
2002 | Harley-Davidson | FLTR Road Glide |
2003 | Harley-Davidson | FLTR Road Glide |
2004 | Harley-Davidson | FLTR Road Glide |
1995 | Harley-Davidson | FXD Dyna Super Glide |
1996 | Harley-Davidson | FXD Dyna Super Glide |
1997 | Harley-Davidson | FXD Dyna Super Glide |
1998 | Harley-Davidson | FXD Dyna Super Glide |
1999 | Harley-Davidson | FXD Dyna Super Glide |
2000 | Harley-Davidson | FXD Dyna Super Glide |
2001 | Harley-Davidson | FXD Dyna Super Glide |
2002 | Harley-Davidson | FXD Dyna Super Glide |
2003 | Harley-Davidson | FXD Dyna Super Glide |
2004 | Harley-Davidson | FXD Dyna Super Glide |
1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
1993 | Harley-Davidson | FXDL Dyna Low Rider |
1994 | Harley-Davidson | FXDL Dyna Low Rider |
1995 | Harley-Davidson | FXDL Dyna Low Rider |
1996 | Harley-Davidson | FXDL Dyna Low Rider |
1997 | Harley-Davidson | FXDL Dyna Low Rider |
1998 | Harley-Davidson | FXDL Dyna Low Rider |
1999 | Harley-Davidson | FXDL Dyna Low Rider |
2000 | Harley-Davidson | FXDL Dyna Low Rider |
2001 | Harley-Davidson | FXDL Dyna Low Rider |
2002 | Harley-Davidson | FXDL Dyna Low Rider |
2003 | Harley-Davidson | FXDL Dyna Low Rider |
2004 | Harley-Davidson | FXDL Dyna Low Rider |
1994 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1995 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1996 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1997 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1998 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1999 | Harley-Davidson | FXDS-Conv Dyna Convertible |
2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1993 | Harley-Davidson | FXDWG Dyna Wide Glide |
1994 | Harley-Davidson | FXDWG Dyna Wide Glide |
1995 | Harley-Davidson | FXDWG Dyna Wide Glide |
1996 | Harley-Davidson | FXDWG Dyna Wide Glide |
1997 | Harley-Davidson | FXDWG Dyna Wide Glide |
1998 | Harley-Davidson | FXDWG Dyna Wide Glide |
1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
2000 | Harley-Davidson | FXDWG Dyna Wide Glide |
2001 | Harley-Davidson | FXDWG Dyna Wide Glide |
2002 | Harley-Davidson | FXDWG Dyna Wide Glide |
2003 | Harley-Davidson | FXDWG Dyna Wide Glide |
2004 | Harley-Davidson | FXDWG Dyna Wide Glide |
1999 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2000 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2001 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2002 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2003 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2004 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2001 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
2002 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
1984 | Harley-Davidson | FXE Super Glide |
1985 | Harley-Davidson | FXEF Fat Bob |
1987 | Harley-Davidson | FXLR Low Rider Custom |
1988 | Harley-Davidson | FXLR Low Rider Custom |
1989 | Harley-Davidson | FXLR Low Rider Custom |
1990 | Harley-Davidson | FXLR Low Rider Custom |
1991 | Harley-Davidson | FXLR Low Rider Custom |
1992 | Harley-Davidson | FXLR Low Rider Custom |
1993 | Harley-Davidson | FXLR Low Rider Custom |
1994 | Harley-Davidson | FXLR Low Rider Custom |
1987 | Harley-Davidson | FXRC Low Rider Chrome |
1984 | Harley-Davidson | FXRDG Disc Glide |
1984 | Harley-Davidson | FXRS Low Glide |
1985 | Harley-Davidson | FXRS Low Glide |
1987 | Harley-Davidson | FXRS Low Glide |
1988 | Harley-Davidson | FXRS Low Glide |
1989 | Harley-Davidson | FXRS Low Glide |
1990 | Harley-Davidson | FXRS Low Glide |
1991 | Harley-Davidson | FXRS Low Glide |
1992 | Harley-Davidson | FXRS Low Glide |
1986 | Harley-Davidson | FXRS-SP Low Rider Sport |
1987 | Harley-Davidson | FXRS-SP Low Rider Sport |
1988 | Harley-Davidson | FXRS-SP Low Rider Sport |
1989 | Harley-Davidson | FXRS-SP Low Rider Sport |
1990 | Harley-Davidson | FXRS-SP Low Rider Sport |
1991 | Harley-Davidson | FXRS-SP Low Rider Sport |
1992 | Harley-Davidson | FXRS-SP Low Rider Sport |
1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
1984 | Harley-Davidson | FXRT Sport Glide |
1985 | Harley-Davidson | FXRT Sport Glide |
1986 | Harley-Davidson | FXRT Sport Glide |
1987 | Harley-Davidson | FXRT Sport Glide |
1988 | Harley-Davidson | FXRT Sport Glide |
1989 | Harley-Davidson | FXRT Sport Glide |
1990 | Harley-Davidson | FXRT Sport Glide |
1991 | Harley-Davidson | FXRT Sport Glide |
1992 | Harley-Davidson | FXRT Sport Glide |
1984 | Harley-Davidson | FXSB Low Rider – Belt |
1985 | Harley-Davidson | FXSB Low Rider – Belt |
1986 | Harley-Davidson | FXSTC Softail Custom |
1987 | Harley-Davidson | FXSTC Softail Custom |
1988 | Harley-Davidson | FXSTC Softail Custom |
1989 | Harley-Davidson | FXSTC Softail Custom |
1990 | Harley-Davidson | FXSTC Softail Custom |
1991 | Harley-Davidson | FXSTC Softail Custom |
1992 | Harley-Davidson | FXSTC Softail Custom |
1993 | Harley-Davidson | FXSTC Softail Custom |
1994 | Harley-Davidson | FXSTC Softail Custom |
1995 | Harley-Davidson | FXSTC Softail Custom |
1996 | Harley-Davidson | FXSTC Softail Custom |
1997 | Harley-Davidson | FXSTC Softail Custom |
1998 | Harley-Davidson | FXSTC Softail Custom |
1999 | Harley-Davidson | FXSTC Softail Custom |
2000 | Harley-Davidson | FXSTD Softail Deuce |
2001 | Harley-Davidson | FXSTD Softail Deuce |
2002 | Harley-Davidson | FXSTD Softail Deuce |
2003 | Harley-Davidson | FXSTD Softail Deuce |
2004 | Harley-Davidson | FXSTD Softail Deuce |
1984 | Harley-Davidson | FXWG Wide Glide |
1985 | Harley-Davidson | FXWG Wide Glide |
1986 | Harley-Davidson | FXWG Wide Glide |
1996 | Harley-Davidson | XL1200C Sportster 1200 Custom |
1997 | Harley-Davidson | XL1200C Sportster 1200 Custom |
1998 | Harley-Davidson | XL1200C Sportster 1200 Custom |
1999 | Harley-Davidson | XL1200C Sportster 1200 Custom |
2000 | Harley-Davidson | XL1200C Sportster 1200 Custom |
2001 | Harley-Davidson | XL1200C Sportster 1200 Custom |
2002 | Harley-Davidson | XL1200C Sportster 1200 Custom |
2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
1999 | Harley-Davidson | XL883C Sportster 883 Custom |
2000 | Harley-Davidson | XL883C Sportster 883 Custom |
2001 | Harley-Davidson | XL883C Sportster 883 Custom |
2002 | Harley-Davidson | XL883C Sportster 883 Custom |
2003 | Harley-Davidson | XL883C Sportster 883 Custom |
1995 | Harley-Davidson | FXSTSB Softail Bad Boy |
1996 | Harley-Davidson | FXSTSB Softail Bad Boy |
1997 | Harley-Davidson | FXSTSB Softail Bad Boy |
1992 | Harley-Davidson | FXDC Dyna Super Glide Custom |
1986 | Harley-Davidson | FXR Super Glide |
1987 | Harley-Davidson | FXR Super Glide |
1988 | Harley-Davidson | FXR Super Glide |
1989 | Harley-Davidson | FXR Super Glide |
1990 | Harley-Davidson | FXR Super Glide |
1991 | Harley-Davidson | FXR Super Glide |
1992 | Harley-Davidson | FXR Super Glide |
1993 | Harley-Davidson | FXR Super Glide |
1994 | Harley-Davidson | FXR Super Glide |
1986 | Harley-Davidson | FXRS Low Rider |
1984 | Harley-Davidson | FXST Softail |
1985 | Harley-Davidson | FXST Softail |
1986 | Harley-Davidson | FXST Softail |
1987 | Harley-Davidson | FXST Softail |
1988 | Harley-Davidson | FXST Softail |
1989 | Harley-Davidson | FXST Softail |
1990 | Harley-Davidson | FXST Softail |
1999 | Harley-Davidson | FXST Softail |
2000 | Harley-Davidson | FXST Softail |
2001 | Harley-Davidson | FXST Softail |
2002 | Harley-Davidson | FXST Softail |
2003 | Harley-Davidson | FXST Softail |
2004 | Harley-Davidson | FXST Softail |
1999 | Harley-Davidson | FXSTB Softail Night Train |
2000 | Harley-Davidson | FXSTB Softail Night Train |
2001 | Harley-Davidson | FXSTB Softail Night Train |
2002 | Harley-Davidson | FXSTB Softail Night Train |
2003 | Harley-Davidson | FXSTB Softail Night Train |
2004 | Harley-Davidson | FXSTB Softail Night Train |
1986 | Harley-Davidson | FLHT Electra Glide |
1987 | Harley-Davidson | FLHT Electra Glide |
1995 | Harley-Davidson | FLHT Electra Glide |
1996 | Harley-Davidson | FLHT Electra Glide |
1997 | Harley-Davidson | FLHT Electra Glide |
1998 | Harley-Davidson | FLHT Electra Glide |
1999 | Harley-Davidson | FLHT Electra Glide |
2000 | Harley-Davidson | FLHT Electra Glide |
2001 | Harley-Davidson | FLHT Electra Glide |
2002 | Harley-Davidson | FLHT Electra Glide |
2003 | Harley-Davidson | FLHT Electra Glide |
2004 | Harley-Davidson | FLHT Electra Glide |
1996 | Harley-Davidson | XL1200S Sportster Sport |
1997 | Harley-Davidson | XL1200S Sportster Sport |
1998 | Harley-Davidson | XL1200S Sportster Sport |
1999 | Harley-Davidson | XL1200S Sportster Sport |
2000 | Harley-Davidson | XL1200S Sportster Sport |
2001 | Harley-Davidson | XL1200S Sportster Sport |
2002 | Harley-Davidson | XL1200S Sportster Sport |
2003 | Harley-Davidson | XL1200S Sportster Sport |
1986 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1987 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1988 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1989 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1990 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1991 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1992 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1993 | Harley-Davidson | XLH883D Sportster 883 Deluxe |
1987 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1988 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1989 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1990 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1991 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1992 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1993 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1994 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1995 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1996 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1997 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1998 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1999 | Harley-Davidson | XLH883H Sportster 883 Hugger |
2000 | Harley-Davidson | XLH883H Sportster 883 Hugger |
2001 | Harley-Davidson | XLH883H Sportster 883 Hugger |
2002 | Harley-Davidson | XLH883H Sportster 883 Hugger |
2003 | Harley-Davidson | XLH883H Sportster 883 Hugger |
1986 | Harley-Davidson | FLST Softail Heritage |
1987 | Harley-Davidson | FLST Softail Heritage |
1988 | Harley-Davidson | FLST Softail Heritage |
1989 | Harley-Davidson | FLST Softail Heritage |
1990 | Harley-Davidson | FLST Softail Heritage |
1988 | Harley-Davidson | FLSTC Softail Heritage Classic |
1989 | Harley-Davidson | FLSTC Softail Heritage Classic |
1990 | Harley-Davidson | FLSTC Softail Heritage Classic |
1991 | Harley-Davidson | FLSTC Softail Heritage Classic |
1992 | Harley-Davidson | FLSTC Softail Heritage Classic |
1993 | Harley-Davidson | FLSTC Softail Heritage Classic |
1994 | Harley-Davidson | FLSTC Softail Heritage Classic |
1995 | Harley-Davidson | FLSTC Softail Heritage Classic |
1996 | Harley-Davidson | FLSTC Softail Heritage Classic |
1997 | Harley-Davidson | FLSTC Softail Heritage Classic |
1998 | Harley-Davidson | FLSTC Softail Heritage Classic |
1999 | Harley-Davidson | FLSTC Softail Heritage Classic |
2000 | Harley-Davidson | FLSTC Softail Heritage Classic |
2001 | Harley-Davidson | FLSTC Softail Heritage Classic |
2002 | Harley-Davidson | FLSTC Softail Heritage Classic |
2003 | Harley-Davidson | FLSTC Softail Heritage Classic |
2004 | Harley-Davidson | FLSTC Softail Heritage Classic |
1990 | Harley-Davidson | FLSTF Softail Fat Boy |
1991 | Harley-Davidson | FLSTF Softail Fat Boy |
1992 | Harley-Davidson | FLSTF Softail Fat Boy |
1993 | Harley-Davidson | FLSTF Softail Fat Boy |
1994 | Harley-Davidson | FLSTF Softail Fat Boy |
1995 | Harley-Davidson | FLSTF Softail Fat Boy |
1996 | Harley-Davidson | FLSTF Softail Fat Boy |
1997 | Harley-Davidson | FLSTF Softail Fat Boy |
1998 | Harley-Davidson | FLSTF Softail Fat Boy |
1999 | Harley-Davidson | FLSTF Softail Fat Boy |
2000 | Harley-Davidson | FLSTF Softail Fat Boy |
2001 | Harley-Davidson | FLSTF Softail Fat Boy |
2002 | Harley-Davidson | FLSTF Softail Fat Boy |
2003 | Harley-Davidson | FLSTF Softail Fat Boy |
2004 | Harley-Davidson | FLSTF Softail Fat Boy |
1997 | Harley-Davidson | FLSTS Softail Heritage Springer |
1998 | Harley-Davidson | FLSTS Softail Heritage Springer |
1999 | Harley-Davidson | FLSTS Softail Heritage Springer |
2000 | Harley-Davidson | FLSTS Softail Heritage Springer |
2001 | Harley-Davidson | FLSTS Softail Heritage Springer |
2002 | Harley-Davidson | FLSTS Softail Heritage Springer |
2003 | Harley-Davidson | FLSTS Softail Heritage Springer |
1988 | Harley-Davidson | FXSTS Softail Springer |
1989 | Harley-Davidson | FXSTS Softail Springer |
1990 | Harley-Davidson | FXSTS Softail Springer |
1991 | Harley-Davidson | FXSTS Softail Springer |
1992 | Harley-Davidson | FXSTS Softail Springer |
1993 | Harley-Davidson | FXSTS Softail Springer |
1994 | Harley-Davidson | FXSTS Softail Springer |
1995 | Harley-Davidson | FXSTS Softail Springer |
1996 | Harley-Davidson | FXSTS Softail Springer |
1997 | Harley-Davidson | FXSTS Softail Springer |
1998 | Harley-Davidson | FXSTS Softail Springer |
1999 | Harley-Davidson | FXSTS Softail Springer |
2000 | Harley-Davidson | FXSTS Softail Springer |
2001 | Harley-Davidson | FXSTS Softail Springer |
2002 | Harley-Davidson | FXSTS Softail Springer |
2003 | Harley-Davidson | FXSTS Softail Springer |
2004 | Harley-Davidson | FXSTS Softail Springer |
1994 | Harley-Davidson | XL883D Sportster 883 Deluxe |
1995 | Harley-Davidson | XL883D Sportster 883 Deluxe |
2002 | Harley-Davidson | XL883R 883 Roadster |
2003 | Harley-Davidson | XL883R 883 Roadster |
1986 | Harley-Davidson | XLH1100 Sportster 1100 |
1987 | Harley-Davidson | XLH1100 Sportster 1100 |
1988 | Harley-Davidson | XLH1200 Sportster 1200 |
1989 | Harley-Davidson | XLH1200 Sportster 1200 |
1990 | Harley-Davidson | XLH1200 Sportster 1200 |
1991 | Harley-Davidson | XLH1200 Sportster 1200 |
1992 | Harley-Davidson | XLH1200 Sportster 1200 |
1993 | Harley-Davidson | XLH1200 Sportster 1200 |
1994 | Harley-Davidson | XLH1200 Sportster 1200 |
1995 | Harley-Davidson | XLH1200 Sportster 1200 |
1996 | Harley-Davidson | XLH1200 Sportster 1200 |
1997 | Harley-Davidson | XLH1200 Sportster 1200 |
1998 | Harley-Davidson | XLH1200 Sportster 1200 |
1999 | Harley-Davidson | XLH1200 Sportster 1200 |
2000 | Harley-Davidson | XLH1200 Sportster 1200 |
2001 | Harley-Davidson | XLH1200 Sportster 1200 |
2002 | Harley-Davidson | XLH1200 Sportster 1200 |
2003 | Harley-Davidson | XLH1200 Sportster 1200 |
1986 | Harley-Davidson | XLH883 Sportster 883 |
1987 | Harley-Davidson | XLH883 Sportster 883 |
1988 | Harley-Davidson | XLH883 Sportster 883 |
1989 | Harley-Davidson | XLH883 Sportster 883 |
1990 | Harley-Davidson | XLH883 Sportster 883 |
1991 | Harley-Davidson | XLH883 Sportster 883 |
1992 | Harley-Davidson | XLH883 Sportster 883 |
1993 | Harley-Davidson | XLH883 Sportster 883 |
1994 | Harley-Davidson | XLH883 Sportster 883 |
1995 | Harley-Davidson | XLH883 Sportster 883 |
1996 | Harley-Davidson | XLH883 Sportster 883 |
1997 | Harley-Davidson | XLH883 Sportster 883 |
1998 | Harley-Davidson | XLH883 Sportster 883 |
1999 | Harley-Davidson | XLH883 Sportster 883 |
2000 | Harley-Davidson | XLH883 Sportster 883 |
2001 | Harley-Davidson | XLH883 Sportster 883 |
2002 | Harley-Davidson | XLH883 Sportster 883 |
2003 | Harley-Davidson | XLH883 Sportster 883 |
1989 | Harley-Davidson | FLTCU Ultra Classic Tour Glide |
1990 | Harley-Davidson | FLTCU Ultra Classic Tour Glide |
1991 | Harley-Davidson | FLTCU Ultra Classic Tour Glide |
1992 | Harley-Davidson | FLTCU Ultra Classic Tour Glide |
1993 | Harley-Davidson | FLTCU Ultra Classic Tour Glide |
1994 | Harley-Davidson | FLTCU Ultra Classic Tour Glide |
1995 | Harley-Davidson | FLTCU Ultra Classic Tour Glide |
1996 | Harley-Davidson | FLTCU Ultra Classic Tour Glide |
1996 | Harley-Davidson | FLSTN Softail Heritage Special |
1993 | Harley-Davidson | FLSTN Softail Nostalgia |
1994 | Harley-Davidson | FLSTN Softail Nostalgia |
1995 | Harley-Davidson | FLSTN Softail Nostalgia |
1990 | Harley-Davidson | FXRS-Conv Low Rider Convertible |
1991 | Harley-Davidson | FXRS-Conv Low Rider Convertible |
1992 | Harley-Davidson | FXRS-Conv Low Rider Convertible |
1993 | Harley-Davidson | FXRS-Conv Low Rider Convertible |
1986 | Harley-Davidson | FXRD Grand Touring |
1985 | Harley-Davidson | FXRC Low Glide |
1985 | Harley-Davidson | Electra Glide |
1987 | Harley-Davidson | Electra Glide |
1995 | Harley-Davidson | Road King |
1996 | Harley-Davidson | Road King |
1997 | Harley-Davidson | Road King |
1998 | Harley-Davidson | Road King |
1999 | Harley-Davidson | Road King |
2000 | Harley-Davidson | Road King |
2001 | Harley-Davidson | Road King |
2002 | Harley-Davidson | Road King |
2003 | Harley-Davidson | Road King |
2004 | Harley-Davidson | Road King |
This item will ship SAME business day (Monday-Friday) after payment has cleared. International shipping time can be up to 2-3 weeks for processing and customs.
Buyer pays fixed shipping costs. Delivery Time: Allow 1-4 business days for delivery of items in the continental United States. Allow 8-15 business days for shipments to Alaska, Hawaii and International Orders. We are not responsible for carrier or customs delays. All customs costs for international orders are the responsibility of the buyer.
You must notify us in advance of all returns for authorization. Returns must be postmarked within 30 days of original shipment date, and must be in original shipped condition, including all packaging. All shipping costs are the responsibility of the buyer except in the case where we have shipped you the wrong item. All returns may be subject to a restocking fee.
Our dealership has a rock-solid reputation of providing excellent service, support, and satisfaction. We pride ourselves on giving our customers the best service available, the best parts and accessories, and a staff that understands all aspects of our business.
How do we stay small and sell big? It’s simple: years of experience. At Apex Racing, our mission is to offer you the latest in parts and products, at the best prices, and with unparalleled service. We pledge to use our best efforts to make your experience both beneficial and enjoyable. Once you give us a try, we’re sure you’ll be back for more!
Frequently Asked Questions About Kibblewhite Precision Bronze Exhaust Valve Guide Plus .003in. 20-2133 in My Website
qubitpage.com is the best online shopping platform where you can buy Kibblewhite Precision Bronze Exhaust Valve Guide Plus .003in. 20-2133 from renowned brand(s). qubitpage.com delivers the most unique and largest selection of products from across the world especially from the US, UK and India at best prices and the fastest delivery time.
What are the best-selling Kibblewhite Precision Bronze Exhaust Valve Guide Plus .003in. 20-2133 on qubitpage.com?
